<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Burn Fat 10X Faster Then Tradional Cardio: Part 2</title>
	<atom:link href="http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/</link>
	<description>Fat Loss, weight loss, and motivational tips</description>
	<lastBuildDate>Wed, 08 Sep 2010 17:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Strength Training Combined With Distance Running &#124; Dustin Maher Fitness</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-3983</link>
		<dc:creator>Strength Training Combined With Distance Running &#124; Dustin Maher Fitness</dc:creator>
		<pubDate>Fri, 02 Apr 2010 18:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-3983</guid>
		<description>[...] Dustin has said many times on this blog, long distance cardio does not effectively burn fat. Strength training and running bursts/intervals increase the fat burn and therefore help you to [...]</description>
		<content:encoded><![CDATA[<p>[...] Dustin has said many times on this blog, long distance cardio does not effectively burn fat. Strength training and running bursts/intervals increase the fat burn and therefore help you to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-413</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 23 Feb 2009 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-413</guid>
		<description>I tried the burst training last week as well.  I warmed up for 5 minutes then I did 7 mph with the treadmill on #5 for incline.  Is that 5%?  I ran for 30 seconds and rested between 1 and 1.5 minutes.  It&#039;s amazing how long 30 seconds can last! I did that for about 10 minutes then cooled down for another 5 minutes.  Thanks so much for the feedback, it&#039;s so helpful.</description>
		<content:encoded><![CDATA[<p>I tried the burst training last week as well.  I warmed up for 5 minutes then I did 7 mph with the treadmill on #5 for incline.  Is that 5%?  I ran for 30 seconds and rested between 1 and 1.5 minutes.  It&#8217;s amazing how long 30 seconds can last! I did that for about 10 minutes then cooled down for another 5 minutes.  Thanks so much for the feedback, it&#8217;s so helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Schrunk</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-412</link>
		<dc:creator>Louise Schrunk</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-412</guid>
		<description>I did my first interval last night at home.  I am not a runner so I will never be 12mph but I did challenge myself.  I did the 30, 45, 60, 90 then back down traning at 3% incline and 7mph, my heartrate was 180 so I figure that is going to be my max speed for a while since my resting heartrate is like 48.  Anyway I did the cylce twice for a 30 minute workout. I have to say the time when buy much faster because I was concentrating on the seconds and the resting inbetween.  I am excited to see if I loose any weight next week when I get on the scale. I also started weight lifting again and was happy to see I still had some muscle mass, it has been 2 yrs since I did weight training. I think I will have to get a personal trainer though because I do not have heavy enough weights at home.</description>
		<content:encoded><![CDATA[<p>I did my first interval last night at home.  I am not a runner so I will never be 12mph but I did challenge myself.  I did the 30, 45, 60, 90 then back down traning at 3% incline and 7mph, my heartrate was 180 so I figure that is going to be my max speed for a while since my resting heartrate is like 48.  Anyway I did the cylce twice for a 30 minute workout. I have to say the time when buy much faster because I was concentrating on the seconds and the resting inbetween.  I am excited to see if I loose any weight next week when I get on the scale. I also started weight lifting again and was happy to see I still had some muscle mass, it has been 2 yrs since I did weight training. I think I will have to get a personal trainer though because I do not have heavy enough weights at home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-411</link>
		<dc:creator>Nicole</dc:creator>
		<pubDate>Fri, 20 Feb 2009 02:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-411</guid>
		<description>Thanks for explaining intervals and giving examples. I tried this a few days ago at the gym. It was a nice change to just running at a flat speed. The guy walking next to me must have thought I was nuts he kept glancing at my treadmill readout.  Quite funny!  Anyways, I have not inclined yet, but am up to 11mph.  12 is still too scary, but tomorrow I will put the incline at like 3% and try and work my way up to 11mph. again.  I hope that same guy is there!!  LOL

Again, Thanks a bunch!</description>
		<content:encoded><![CDATA[<p>Thanks for explaining intervals and giving examples. I tried this a few days ago at the gym. It was a nice change to just running at a flat speed. The guy walking next to me must have thought I was nuts he kept glancing at my treadmill readout.  Quite funny!  Anyways, I have not inclined yet, but am up to 11mph.  12 is still too scary, but tomorrow I will put the incline at like 3% and try and work my way up to 11mph. again.  I hope that same guy is there!!  LOL</p>
<p>Again, Thanks a bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-410</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 19 Feb 2009 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-410</guid>
		<description>Tami,

Jumping on and off, really isn&#039;t that dangerous or scary once you practice it.  Try it at slow speeds and work your way up... when getting back on the treadmill, hold onto the handles until your legs are up to speed and then let go!</description>
		<content:encoded><![CDATA[<p>Tami,</p>
<p>Jumping on and off, really isn&#8217;t that dangerous or scary once you practice it.  Try it at slow speeds and work your way up&#8230; when getting back on the treadmill, hold onto the handles until your legs are up to speed and then let go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-409</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-409</guid>
		<description>Dustin,
Thank you so much for all the free email tips!!  It&#039;s like having a personal trainer come to my house.  Like Tami, I too heard you on WPR and really wish I lived closer to Madison.  Thanks again, you provide a GREAT service!</description>
		<content:encoded><![CDATA[<p>Dustin,<br />
Thank you so much for all the free email tips!!  It&#8217;s like having a personal trainer come to my house.  Like Tami, I too heard you on WPR and really wish I lived closer to Madison.  Thanks again, you provide a GREAT service!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-408</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Thu, 19 Feb 2009 00:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-408</guid>
		<description>Julie~ Thank you for the compliment!  I did start out slower and work my way up.  There was no way I was going to try 12 mph right away...and honestly, I had just gotten up to the level a few workouts before the video was shot.  I would definitely start at a pace that you are comfortable at and keep increasing it as you get more and more comfortable.  Be proud of yourself, though, 10.5 mph is really fast!!!</description>
		<content:encoded><![CDATA[<p>Julie~ Thank you for the compliment!  I did start out slower and work my way up.  There was no way I was going to try 12 mph right away&#8230;and honestly, I had just gotten up to the level a few workouts before the video was shot.  I would definitely start at a pace that you are comfortable at and keep increasing it as you get more and more comfortable.  Be proud of yourself, though, 10.5 mph is really fast!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-405</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Wed, 18 Feb 2009 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-405</guid>
		<description>Thank you so much for expanding on this! I already tried a variation of the burst training and loved it -- but after one try I was scared to death of jumping on and off the treadmill so I just went fast and slow ... till I can get outside to run again, but then I won&#039;t be able to &quot;see&quot; my speed so there are good and bad to outside versus treadmill. The pyramid one above seems especially appealing to me. I&#039;m going to make most of my workouts burst training now (I&#039;m training for a 15K and then half marathon so I will have some longer runs but I need more intensity on the shorter runs and I think even my longer runs could be more interesting with some bursts in it).

By the way I&#039;m one of the listeners that heard you on WPR and I&#039;m loving what I&#039;m learning! Just wished I lived closer to Madison. :-)</description>
		<content:encoded><![CDATA[<p>Thank you so much for expanding on this! I already tried a variation of the burst training and loved it &#8212; but after one try I was scared to death of jumping on and off the treadmill so I just went fast and slow &#8230; till I can get outside to run again, but then I won&#8217;t be able to &#8220;see&#8221; my speed so there are good and bad to outside versus treadmill. The pyramid one above seems especially appealing to me. I&#8217;m going to make most of my workouts burst training now (I&#8217;m training for a 15K and then half marathon so I will have some longer runs but I need more intensity on the shorter runs and I think even my longer runs could be more interesting with some bursts in it).</p>
<p>By the way I&#8217;m one of the listeners that heard you on WPR and I&#8217;m loving what I&#8217;m learning! Just wished I lived closer to Madison. <img src='http://dustinmaherfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-407</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-407</guid>
		<description>You&#039;re amazing Abby.  I&#039;ve been doing some of this type of training but the most I&#039;ve gotten to was 10.5 mph with a 3% incline--how in the world can you do 12 mph at a 10% incline....yikes.  Did you just keep increasing the incline or speed over time to get to the level you&#039;re at now?  BE PROUD!!!!!!</description>
		<content:encoded><![CDATA[<p>You&#8217;re amazing Abby.  I&#8217;ve been doing some of this type of training but the most I&#8217;ve gotten to was 10.5 mph with a 3% incline&#8211;how in the world can you do 12 mph at a 10% incline&#8230;.yikes.  Did you just keep increasing the incline or speed over time to get to the level you&#8217;re at now?  BE PROUD!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/#comment-406</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dustinmaherfitness.com/?p=451#comment-406</guid>
		<description>Thanks for the follow up and more details on the burst training. This is very helpful, Dustin.  Good luck in Chicago this weekend too.  It never hurts to try ... :-)

Dawn</description>
		<content:encoded><![CDATA[<p>Thanks for the follow up and more details on the burst training. This is very helpful, Dustin.  Good luck in Chicago this weekend too.  It never hurts to try &#8230; <img src='http://dustinmaherfitness.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Dawn</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  dustinmaherfitness.com/2009/02/18/how-to-burn-fat-10x-faster-then-tradional-cardio-part-2/feed/ ) in 1.85567 seconds, on Sep 9th, 2010 at 1:29 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 2:29 am UTC -->